mirror of
https://github.com/jxxghp/MoviePilot.git
synced 2026-09-09 09:26:55 +08:00
docs(architecture): sync dependency edge metrics
This commit is contained in:
@@ -755,7 +755,7 @@ flowchart LR
|
||||
| 指标 | 当前值 |
|
||||
|---|---:|
|
||||
| Python 模块 | 981 |
|
||||
| 内部导入边 | 8,313 |
|
||||
| 内部导入边 | 8,315 |
|
||||
| 非平凡 SCC | 1(精确 containment 的 TMDB 移植包环) |
|
||||
| Application / Chain 具体 Adapter 直连 | 0 / 0 |
|
||||
| Direct egress | 53(债务已清零,53 条精确 containment) |
|
||||
|
||||
@@ -94,7 +94,7 @@ ARCH-201 至 ARCH-204 均达到实现、验证、提交、推送和远端门禁
|
||||
|
||||
| 指标 | 当前值 | 解释 |
|
||||
|---|---:|---|
|
||||
| 宿主 Python 模块 / 内部依赖边 | 981 / 8,313 | `dependency-baseline.json` 当前快照;分类离线词表新增一个纯领域模块及其受控依赖 |
|
||||
| 宿主 Python 模块 / 内部依赖边 | 981 / 8,315 | `dependency-baseline.json` 当前快照;分类离线词表新增一个纯领域模块及其受控依赖 |
|
||||
| 非平凡 SCC | 1 | 仅保留精确 containment 的 29 模块 TMDB 移植包环 |
|
||||
| 跨层 DB 边界债务 | 0 | Application、Chain、API、Agent、Runtime、Workflow 到 DB 的受控债务均为零 |
|
||||
| Model/Oper 事务债务 | 0 | 自建 Session、自动事务装饰器、直接 commit/rollback 等基线均为零 |
|
||||
|
||||
Reference in New Issue
Block a user