mirror of
https://github.com/jxxghp/MoviePilot.git
synced 2026-09-10 18:06:48 +08:00
test(architecture): lower server type debt
This commit is contained in:
@@ -78,7 +78,7 @@ MoviePilot V3 已经形成较清晰的模块化单体:`foundation`、`domain`
|
||||
| Event Contract | 53 | 均已有 payload model,但当前全部是 diagnostic enforcement |
|
||||
| Python 源码量 | 约 298,700 行 | 60 个文件超过 1,000 行,10 个超过 2,000 行 |
|
||||
| 长方法 | 299 个超过 80 行 | 70 个超过 150 行,23 个超过 250 行;大量是私有方法 |
|
||||
| 全量 mypy 历史债务 | 10,063 / 592 文件 | 识别链 typed plan/result、TMDB API、消息、Indexer、目录源与 Recommend 双 ABI 共用计划继续清除参数、返回值和泛型注解债;strict frontier 当前覆盖 41 个文件 |
|
||||
| 全量 mypy 历史债务 | 10,059 / 592 文件 | 识别链 typed plan/result、TMDB API、消息、Indexer、目录源与 Recommend 双 ABI 共用计划继续清除参数、返回值和泛型注解债;strict frontier 当前覆盖 41 个文件 |
|
||||
| Ruff 历史诊断 | 637 | 低水位门禁通过,但规则集只覆盖 `E4/E7/E9/F/I` |
|
||||
| 覆盖率低水位 | Application 81.45%,Domain 81.01% | Chain、Runtime、Agent、Adapter、Startup 未进入包级覆盖率门禁 |
|
||||
|
||||
|
||||
+1
-1
@@ -29,7 +29,7 @@
|
||||
"arg-type": 5,
|
||||
"assignment": 1,
|
||||
"misc": 9,
|
||||
"no-any-return": 23,
|
||||
"no-any-return": 19,
|
||||
"no-untyped-call": 6,
|
||||
"no-untyped-def": 59,
|
||||
"type-arg": 40
|
||||
|
||||
Reference in New Issue
Block a user